Starter and Pro start with a 7-day trial. Upgrade, downgrade, or cancel anytime.
For solo advertisers getting started.
For growing teams running multiple channels.
For teams scaling spend across platforms.
For in-house teams reporting to stakeholders.
For agencies managing many clients.
Custom pricing with custom seats and limits, dedicated support, and onboarding built around your team.
Starter and Pro include a 7-day trial. Cancel anytime.
| Feature | Starter $79/mo | Pro $199/mo | Scale $499/mo | Power $799/mo | Agency Custom |
|---|---|---|---|---|---|
| Platforms | |||||
| Meta auto-sync | |||||
| TikTok auto-sync | |||||
| Google Ads sync | – | ||||
| Amazon DSP sync | – | – | |||
| Creative analysis | |||||
| AI creative analysis (31 dimensions) | |||||
| Objective-aware scoring + performance tiers | |||||
| Creative economics (hit rate, waste in dollars, fatigue) | |||||
| Creative Library (By Ad / By Creative) | |||||
| Performance history | 30 days | Full | Full | Full | Full |
| Creative intelligence patterns | – | ||||
| Next Creative Brief (shareable, generation-ready) | – | ||||
| Brand Intel (Reddit monitoring) | – | ||||
| Agent + integrations | |||||
| Agent Peach messages | 500/mo | 3,000/mo | Unlimited | Unlimited | Unlimited |
| MCP/API access (your data in Claude) | – | ||||
| Daily performance digest | |||||
| Weekly digest email + Slack delivery | |||||
| Reporting | |||||
| Client-ready reports + pacing | – | – | – | ||
| Agency margin/markup on reports | – | – | – | – | |
| Multi-client workspaces | – | – | – | – | |
| Limits + support | |||||
| Seats | 1 | 3 | 10 | 8 | 25 |
| Credits per month | 400 | 1,500 | 4,000 | 6,000 | 15,000 |
| Priority support + onboarding | – | – | – | ||
Enterprise adds custom seats and limits, SSO, and a dedicated CSM. Talk to sales
One credit covers the full AI analysis of a single creative: visual breakdown, copy strategy, and intelligence tags. Credits reset every month.
Starter and Pro start with a 7-day trial: add your card, try everything in your plan, and cancel before day 7 if it's not for you. Scale, Power, and Agency start right away with a walkthrough available whenever you want one.
Yes. Upgrade or downgrade at any time from Settings. Changes take effect right away and billing is adjusted on your next invoice.
Meta and TikTok on Starter. Pro adds Google Ads. Scale and up add Amazon DSP.